Current Conditions
Outside Temperature | 9.7°C |
Wind Chill | 8.9°C |
Heat Index | 9.7°C |
Dewpoint | 5.9°C |
Humidity | 77% |
Barometer | 1000 mbar |
Barometer Trend (3 Hours) | -2 mbar |
Wind | 1.9 m/s W (276°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 25.2°C |
Since Midnight
High Temperature | 11.6°C | 02:55:00 |
Low Temperature | 8.5°C | 09:55:16 |
High Heat Index | 11.6°C | 02:55:00 |
Low Wind Chill | 6.9°C | 09:50:00 |
High Dewpoint | 10.7°C | 02:55:00 |
Low Dewpoint | 5.0°C | 09:50:50 |
High Humidity | 94% | 02:11:27 |
Low Humidity | 74% | 12:04:15 |
High Barometer | 1003 mbar | 00:20:00 |
Low Barometer | 1000 mbar | 04:10:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:05 |
High Wind | 11.4 m/s 293° | 04:29:55 |
Average Wind | 2.4 m/s | |
RMS Wind | 2.5 m/s | |
Vector Average Speed | 2.2 m/s | |
Vector Average Direction | 260° | |
High Inside Temperature | 25.2°C | 08:40:54 |
Low Inside Temperature | 23.7°C | 04:50:49 |
Almanac
Sun
Start civil twilight: | 07:20:41 |
Sunrise | 08:00:52 |
Transit: | 12:01:47 |
Sunset: | 16:02:27 |
End civil twilight: | 16:42:38 |
Azimuth: | 192.7° |
Altitude: | 15.0° |
Right ascension: | 254.9° |
Declination: | -22.7° |
Solstice: | 12/22/19 04:19:15 |
Equinox: | 03/20/20 03:49:32 |
Moon
Rise: | 14:32:14 |
Transit: | 21:26:03 |
Set: | 03:25:02 |
Azimuth: | 57.7° |
Altitude: | -14.6° |
Right ascension: | 32.7° |
Declination: | 7.2° |
Full moon: | 12/12/19 05:12:15 |
New moon: | 12/26/19 05:13:06 |
Phase: | Waxing gibbous (86% full) |
Graphs








