This Week
High Temperature | 12.0°C | 12:05:00 (Friday) |
Low Temperature | -3.5°C | 06:34:51 (Monday) |
High Heat Index | 12.0°C | 12:05:00 (Friday) |
Low Wind Chill | -3.5°C | 06:45:00 (Monday) |
High Dewpoint | 10.9°C | 10:10:00 (Friday) |
Low Dewpoint | -4.2°C | 06:45:00 (Monday) |
High Humidity | 97% | 09:07:01 (Thursday) |
Low Humidity | 59% | 12:48:47 (Tuesday) |
High Barometer | 1033 mbar | 09:05:00 (Monday) |
Low Barometer | 1000 mbar | 04:10:00 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
High Wind Speed | 11.9 m/s 278° | 14:23:27 (Friday) |
Average Wind | 0.7 m/s | |
RMS Wind | 1.2 m/s | |
Vector Average Speed | 1.2 m/s | |
Vector Average Direction | 242° | |
High Inside Temperature | 26.2°C | 11:52:26 (Saturday) |
Low Inside Temperature | 20.2°C | 05:27:11 (Thursday) |
This Month
High Temperature | 12.0°C | 12/06/19 12:05:00 |
Low Temperature | -3.5°C | 12/02/19 06:34:51 |
High Heat Index | 12.0°C | 12/06/19 12:05:00 |
Low Wind Chill | -3.5°C | 12/02/19 06:45:00 |
High Dewpoint | 10.9°C | 12/06/19 10:10:00 |
Low Dewpoint | -4.2°C | 12/02/19 06:45:00 |
High Humidity | 97% | 12/05/19 09:07:01 |
Low Humidity | 59% | 12/03/19 12:48:47 |
High Barometer | 1033 mbar | 12/02/19 09:05:00 |
Low Barometer | 1000 mbar | 12/08/19 04:10:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12/01/19 00:00:03 |
High Wind Speed | 11.9 m/s 278° | 12/06/19 14:23:27 |
Average Wind | 0.6 m/s | |
RMS Wind | 1.1 m/s | |
Vector Average Speed | 1.0 m/s | |
Vector Average Direction | 243° | |
High Inside Temperature | 26.2°C | 12/07/19 11:52:26 |
Low Inside Temperature | 20.2°C | 12/05/19 05:27:11 |
Weekly Statistics and Plots








