Calendar Year
High Temperature | 24.5°C | 04/19/18 13:45:53 |
Low Temperature | -5.8°C | 02/28/18 01:40:00 |
High Heat Index | 24.5°C | 04/19/18 13:45:53 |
Low Wind Chill | -10.5°C | 02/28/18 22:00:00 |
High Dewpoint | 16.7°C | 04/21/18 14:51:45 |
Low Dewpoint | -11.4°C | 02/28/18 13:39:59 |
High Humidity | 98% | 01/04/18 06:40:01 |
Low Humidity | 41% | 03/25/18 17:23:25 |
High Barometer | 1035 mbar | 03/21/18 01:25:00 |
Low Barometer | 983 mbar | 03/05/18 20:40:00 |
High Wind Speed | 16.1 m/s 292° | 01/18/18 02:58:51 |
Average Wind | 0.9 m/s | |
RMS Wind | 1.3 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 241° | |
High Inside Temperature | 29.5°C | 04/19/18 10:17:29 |
Low Inside Temperature | 16.5°C | 03/01/18 07:50:27 |
Rain Year (1-Jan start)
Rain Year Total | 269.2 mm | |
High Rain Rate | 30.4 mm/h | 01/02/18 21:56:01 |
Yearly Statistics and Plots









